MyColdwater.Com - Your Hometown Information Source (sm)
 
Find >Find: BusinessFind: By MapNews >News: SummaryNews: BlogNews: Newest via FacebookNews: Newest via TwitterEvents >Events: UpcomingEvents: PhotosMore...

 Statistics

MonthUsersTotal VisitsAvg Visits/DayTotal HitsAvg Hits/DayGoogle/Yahoo/Yandex/Other Robot Hits
2020/08000000 / 0 / 0 / 0
2020/06359313458448.6834062780.22409 / 0 / 638 / 17134
2020/05446221814703.7910272936.43562 / 0 / 1197 / 17126
2020/04441917582586.1815012716.72650 / 0 / 1236 / 10597
2020/03525514854479.2814782628.33480 / 0 / 706 / 13355
2020/02678915749543.1754732602.52562 / 0 / 712 / 10660
2020/01718316933546.2716162310.23309 / 0 / 375 / 12096
2019/12681918058582.5755962438.63259 / 0 / 557 / 11771
2019/11617616141538708872362.92845 / 2 / 1034 / 16300
2019/10649116052517.8773692495.85051 / 0 / 1343 / 11316
2019/09492014544484.8898012993.42604 / 4 / 935 / 11164
2019/08565216479531.61015723276.53848 / 10 / 1125 / 14844
2019/07679416877544.4991963199.92785 / 13 / 1166 / 11921
2019/06578815932531.1907823026.12291 / 8 / 1579 / 11054
2019/05581616614535.91030233323.32298 / 2 / 787 / 10951
2019/04638116726557.51017033390.14333 / 12 / 993 / 9860
2019/03595817228555.7907392927.12211 / 13 / 669 / 12151
2019/02563212403427.7842552905.32934 / 11 / 1585 / 10624
2019/01564811203361.4858912770.72159 / 18 / 689 / 13567
2018/12571410331333.3857242765.32154 / 15 / 1308 / 12769
2018/11552813071435.7994273314.22002 / 20 / 1152 / 16801
2018/10633813925449.2982933170.72814 / 16 / 2028 / 15367
2018/09614412185406.2901903006.33688 / 8 / 1994 / 9780
2018/08645411112358.5974563143.73846 / 4 / 1905 / 14241
2018/0762739691312.61012313265.53905 / 2 / 1234 / 8580
2018/0657488219274912163040.510807 / 4 / 2492 / 8568
2018/05688410063324.61021603295.512951 / 0 / 2587 / 21479
2018/04000000 / 0 / 0 / 0
2018/0361689946320.8950813067.12806 / 0 / 1679 / 44277
2018/0259388845305970843347.72553 / 0 / 920 / 9632
2018/0162939967321.5977353152.71980 / 0 / 3652 / 9624
2017/12616310024323.41109023577.52060 / 8 / 1387 / 11217
2017/1163159516317.2900443001.52554 / 2 / 2533 / 9515
2017/108337128964161138573672.83331 / 0 / 1603 / 10951
2017/09683910415347.2862452874.83008 / 2 / 1463 / 13185
2017/0857069565308.5829522675.93573 / 7 / 1697 / 11224
2017/0763189971321.61102943557.92184 / 0 / 882 / 13873
2017/0660409872329.11021973406.63972 / 0 / 3816 / 15266
2017/0560269062292.3950823067.26813 / 0 / 5985 / 12274
2017/0464889372312.4983673278.96676 / 0 / 4426 / 16705
2017/03718412880415.51090243516.98878 / 0 / 4700 / 17375
2017/02671811060381.41041653591.97394 / 0 / 6807 / 10052
2017/0163239933320.4911672940.913527 / 0 / 4153 / 11955
2016/12629511817381.2975603147.110367 / 0 / 787 / 15227
2016/1167719626320.9934383114.63122 / 0 / 864 / 14497
2016/10850611050356.51324984274.14065 / 0 / 555 / 18984
2016/0967789070302.31044333481.13705 / 8 / 690 / 10745
2016/08594092682991131783650.92194 / 0 / 832 / 11326
2016/0764579484305.91072373459.33891 / 0 / 1745 / 10778
2016/0664779560318.71158343861.13234 / 0 / 832 / 11354
2016/0565919057292.21096703537.73004 / 0 / 1309 / 8022
2016/0468099693323.11170183900.66079 / 0 / 1476 / 7047
2016/036445102623311137743670.13181 / 0 / 1022 / 11902
2016/0256869605331.2957273300.91711 / 0 / 288 / 21339
2016/01668610780347.71209083900.32832 / 0 / 2095 / 11311
2015/12662810808348.61172533782.42671 / 0 / 591 / 9191
2015/11752711998399.91166563888.51976 / 3 / 564 / 7890
2015/10694711105358.21245764018.62386 / 0 / 1127 / 16405
2015/09617414089469.613158043861971 / 0 / 460 / 28020
2015/08618012557405.11218763931.52608 / 0 / 1497 / 31043
2015/07581212233394.61385934470.71815 / 0 / 823 / 10454
2015/0653309951331.71091583638.61965 / 0 / 1997 / 8905
2015/05839613479434.811240736261834 / 0 / 1705 / 9357
2015/041127517831594.41094033646.82104 / 0 / 1985 / 9780
2015/0364549574308.89185329632133 / 0 / 458 / 13816
2015/02576410572364.6758912616.93830 / 0 / 660 / 10801
2015/01653112208393.8958793092.92737 / 0 / 1774 / 8554
2014/12565911551372.6838882706.12505 / 0 / 2677 / 5348
2014/11598511621387.4911283037.62637 / 0 / 448 / 5761
2014/10600311525371.81036203342.63283 / 3 / 619 / 7647
2014/09531611329377.6921763072.52503 / 0 / 1876 / 8447
2014/08537211542372.3966933119.13168 / 0 / 2034 / 6584
2014/07556012309397.1999393223.84084 / 0 / 1199 / 7211
2014/06543812843428.11110383701.32842 / 3 / 403 / 5555
2014/05580412452401.71036583343.84572 / 0 / 1777 / 7627
2014/04584212217407.2950953169.85649 / 0 / 1379 / 8843
2014/03610912312397.29929432035886 / 0 / 791 / 8631
2014/02567611436394.3996033434.65010 / 0 / 1167 / 6396
2014/01602710604342.1962103103.55999 / 0 / 1477 / 10450
2013/12566810422336.2792722557.25919 / 0 / 1710 / 6360
2013/1162408526284.2841962806.55232 / 0 / 1439 / 6415
2013/10648510079325.1882222845.95196 / 2 / 1404 / 11048
2013/0956549716323.9995183317.37225 / 0 / 3098 / 7789
2013/0858657974257.2909872935.115760 / 0 / 3017 / 9156
2013/0756958651279.1979473159.69434 / 0 / 1712 / 8214
2013/0655668609287835322784.47363 / 18 / 867 / 7506
2013/0551208628278.3858372768.99580 / 2 / 803 / 5451
2013/04512196593228661128879074 / 0 / 4161 / 5325
2013/0350079547308790762550.86870 / 6 / 3011 / 6036
2013/0239907457257.16713423157470 / 4 / 599 / 10273
2013/0145818913287.5761502456.58096 / 4 / 935 / 9680
2012/1241648580276.8748362414.17878 / 2 / 1244 / 9143
2012/1141819433314.4562031873.44267 / 8 / 1681 / 14852
2012/1043979027291.2528371704.42944 / 0 / 3201 / 7302
2012/0935837521250.7501411671.43090 / 2 / 1396 / 8218
2012/0840048097261.24340114002845 / 0 / 818 / 6995
2012/0744069086293.1496441601.41859 / 0 / 787 / 4775
2012/0644008681289.4450651502.21520 / 4 / 3064 / 6149
2012/0544189492306.2445361436.62404 / 2 / 1927 / 10999
2012/0442058090269.7378421261.42277 / 0 / 1752 / 8589
2012/0345277652246.8423001364.51718 / 194 / 2595 / 6859
2012/0246277712265.9434791499.31431 / 65 / 3427 / 5683
2012/0143877472241415151339.21873 / 119 / 2002 / 4026
2011/1238818076260.5359811160.71544 / 207 / 320 / 4030
2011/1154038977299.2496631655.41779 / 42 / 924 / 3537
2011/1043307113229.5426781376.72506 / 5508 / 345 / 4809
2011/0939577110237420651402.21653 / 6577 / 1464 / 3343
2011/0841288728281.5500271613.81902 / 7148 / 2588 / 4046
2011/0738519726313.7553271784.71781 / 7129 / 1051 / 4720
2011/06385810504350.1623982079.9993 / 6607 / 2392 / 2400
2011/05404413124423.46435720761979 / 6462 / 2223 / 3438
2011/04402312317410.6622292074.32789 / 6884 / 3064 / 6064
2011/03427510028323.5490811583.32095 / 7126 / 2250 / 4866
2011/0232507514259.1392341352.91814 / 6626 / 989 / 4273
2011/0138178713281.1469451514.41648 / 7385 / 2366 / 7201
2010/1233238225265.3428651382.71978 / 7125 / 719 / 5741
2010/11407282202744383114612224 / 7059 / 495 / 2889
2010/1033626366205.4412071329.32633 / 7275 / 379 / 3332
2010/0932936345211.5442711475.71840 / 7205 / 2881 / 3224
2010/0834236005193.74305813892435 / 7058 / 2931 / 4644
2010/0722975201167.8384911241.63115 / 7109 / 2632 / 3118
2010/0630345517183.9360501201.71875 / 6903 / 2034 / 7273
2010/0529955279170.3379631224.61916 / 6782 / 11593 / 3702
2010/0429524493149.8351661172.21296 / 5598 / 2671 / 6504
2010/0331164894157.9367291184.8839 / 6872 / 1574 / 4644
2010/0228093766129.9334541153.6405 / 5968 / 1669 / 4520
2010/0127734171134.5322741041.11095 / 6168 / 7737 / 6676
2009/1223293666118.330639988.4792 / 6341 / 5657 / 8134
2009/1129834136137.9318641062.11378 / 6467 / 14 / 4355
2009/1025194013129.528774928.22763 / 6619 / 16 / 4671
2009/0922093836127.926483882.81211 / 6192 / 21 / 3127
2009/0823113495112.730125971.81371 / 5736 / 16 / 3683
2009/071943309099.728548920.91061 / 6938 / 14 / 7608
2009/061881265088.323473782.41573 / 6242 / 11 / 5009
2009/05200326978727796896.61733 / 6618 / 16 / 3692
2009/042103292797.628562952.1906 / 8242 / 10 / 2343
2009/032116274588.526358850.31589 / 11716 / 8 / 4123
2009/022061284598.125812890.1538 / 11040 / 10 / 1812
2009/012007250680.824756798.61120 / 13500 / 2 / 4431
2008/12175023257521952708.1742 / 13567 / 8 / 2395
2008/1119273497116.623374779.11050 / 14725 / 16 / 6454
2008/1018483129100.926615858.51686 / 13387 / 2 / 2314
2008/09157623707921895729.81996 / 6094 / 2 / 1682
2008/081197167253.916634536.61141 / 6927 / 0 / 698
2008/071352178457.5169275461301 / 5399 / 0 / 2036
2008/061123132344.114088469.61763 / 4952 / 0 / 1913
2008/0584094930.612805413.12521 / 5833 / 0 / 1657
2008/04613809279458315.3790 / 7226 / 0 / 361
2008/03629100932.59855317.9711 / 3817 / 0 / 710
2008/0255158520.29510327.91390 / 1501 / 0 / 925
2008/01473683228914287.52274 / 2313 / 0 / 678
2007/1235237412.15292170.73220 / 506 / 0 / 772
2007/1132438412.89100303.33658 / 38 / 0 / 852
2007/10881063.4239477.2108 / 8 / 0 / 1556


  Page Last Updated 2020/09/01. © 2012 MyColdwater.com - Coldwater, Michigan. All Rights Reserved.